FORMENTERA

Climatic Data

Month 01 02 03 04 05 06 07 08 09 10 11 12
Average temperature 9.8 12.2 13.8 15.7 18.4 22.3 25 25.7 23.9 20.4 16.5 13.1
Average max. temp. 13.7 14.4 16 18.2 20.1 24.9 27.5 28.3 26.5 22.6 19.1 15.3
Average min. temp. 9.8 10.1 11.6 13.3 16 19.6 22.6 23.1 21.3 17.6 13.8 10.9
Relative humidity % 74 74 75 71 69 67 66 68 71 73 75 75
Rain 4 4 5 4 3 3 0 2 3 7 6 8
Rainfall 26 17 43 30 35 14 0 13 45 87 34 85
Average days overcast 4 5 6 4 4 3 3 3 6 8 9 9
Sea water temperature 14 13 14 15 16.5 19.5 23 25 23 21 17 15
Average wind direction (%) N
5
NE
10
E
15
SE
6
S
1
SW
35
W
20
NW
3
calm
5

Average wind force (%)
Beaufort scale
force 3
20
force 6
70
force 8
9.9
force over 8
0.1

Publicado el día 2003-10-14

 Related information
  


Todos los derechos reservados © Estudios Náuticos Costa 2003 | Aviso legal